Date | Time | Week | Topic |
---|---|---|---|
01.30 | 13:30-15:00 | 1 | Theoretical introduction to Augmented Reality and Human Machine Collaboration |
15:15-16:20 | Hands-on exercise T1: Installation Party | ||
02.07 | 13:30-15:00 | 2 | Coding for Embodied Computation: Unity Introduction |
15:15-16:20 | Hands-on coding exercise T2: First Unity File | ||
02.14 | 13:30-15:00 | 3 | Coding for Embodied Computation: Unity AR App |
15:15-16:20 | Hands-on coding exercise T3: Build your own Ar app | ||
02.21 | 13:30-15:00 | 4 | Coding for Embodied Computation: Create your own interface |
15:15-16:20 | Desk crits on project ideas | ||
02.28 | 13:30-15:00 | 5 | Coding for Embodied Computation: Build your own digital landscape |
15:15-16:20 | Desk crits on project ideas | ||
03.06 | 13:30-15:00 | 6 | Coding for Embodied Computation: Communication protocols (MQTT) |
15:15-16:20 | Desk crits on project ideas | ||
03.13 | 13:30-15:00 | 7 | Recess |
15:15-16:20 | Recess | ||
03.20 | 13:30-15:00 | 8 | Coding for Embodied Computation: Communication protocols (ROS) |
15:15-16:20 | Desk crits on project ideas | ||
03.27 | 13:30-15:00 | 9 | Coding for Embodied Computation: CompasXR: Unity App with Menu and Visualization menu |
15:15-16:20 | Desk crits on project ideas | ||
04.03 | 13:30-15:00 | 10 | Coding for Embodied Computation: CompasXR: Unity App with Menu and Visualization menu |
15:15-16:20 | Project specific work assist | ||
04.10 | 13:30-15:00 | 11 | Project-based development |
15:15-16:20 | Project specific work assist | ||
04.17 | 13:30-15:00 | 12 | Project-based development |
15:15-16:20 | Project specific work assist | ||
04.24 | 13:30-15:00 | 13 | Project-based development |
15:15-16:20 | Project specific work assist |
13:30 - 15:00
15:15 - 16:20
13:30 - 15:00
15:15 - 16:20
Submission exercise 1: present papers in 5 min
13:30 - 15:00
15:15 - 16:20
Submission exercise 2: Phone app that instantiates personalized geometry
13:30 - 15:00
15:15 - 16:20
Submission exercise 3: Phone app that instantiates personalized geometry and has a personalized interface
13:30 - 15:00
15:15 - 16:20
Submission exercise 4: Phone app that communicates with GH and vice versa
13:30 - 15:00
15:15 - 16:20
13:30 - 15:00
15:15 - 16:20
Midterm: presentation progress final project concept + app development
13:30 - 16:20
Submission exercise 5 - Week 10 - 04.03.2024
Paper progress - Introduction and state of the art
13:30 - 16:20
Submission exercise 6 - Week 11 - 04.10.2024
Paper progress - Methods
Submission exercise 7 - Week 12 - 04.17.2024
Paper progress: Results + conclusion
Week 13 - 04.24.2024
Finals
04.29 - 05.06.2024
Supplementary correction meetings for paper during this period
05.07.2024
Final submission of paper and project
05.07.2024
Graduate Course Grades Due